Recent Trends

Observations Today

4/29/24
Time         Wind Dir   Wind Spd   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain
                    °        mph          %         °F         °F         in         in         in
12:00am           323          4         96       48.7       47.6      30.04       0.00       0.12
12:30am             5          3         96       47.9       46.8      30.01       0.01       0.03
1:00am             28          5         96       48.0       46.9      30.00       0.01       0.01
1:30am             71          4         96       48.1       47.0      30.01       0.01       0.01
2:00am             41          4         96       48.4       47.3      30.00       0.01       0.00
2:30am             53          2         96       48.4       47.3      30.00       0.01       0.00
3:00am             23          1         96       47.9       46.8      29.99       0.01       0.00
3:30am             45          3         96       47.7       46.6      29.99       0.01       0.00
4:00am             38          2         96       47.8       46.7      29.99       0.01       0.00
4:30am             28          1         96       47.9       46.8      29.97       0.01       0.00
5:00am            123          2         96       47.9       46.8      29.97       0.01       0.00
5:30am             32          0         96       47.8       46.7      29.97       0.01       0.00
6:00am             34          2         96       47.8       46.7      29.96       0.01       0.00
6:30am             19          3         97       48.1       47.3      29.97       0.01       0.00
7:00am              9          1         97       48.2       47.4      29.97       0.01       0.00
7:30am             20          2         97       47.9       47.1      29.97       0.01       0.00

Observations Yesterday

4/28/24
Time         Wind Dir   Wind Spd   Humidity       Temp  Dew Point   Barom SL  DailyRain   HourRain
                    °        mph          %         °F         °F         in         in         in
12:00am           233         11         78       71.5       64.3      29.93       0.00       0.00
12:30am           229         12         79       70.8       64.0      29.94       0.00       0.00
1:00am            244          7         79       70.6       63.8      29.95       0.00       0.00
1:30am            236         11         78       70.7       63.5      29.96       0.00       0.00
2:00am            237          8         80       69.7       63.3      29.95       0.00       0.00
2:30am            217          9         80       69.1       62.7      29.95       0.00       0.00
3:00am            219          9         82       68.1       62.4      29.95       0.00       0.00
3:30am            214          9         82       68.1       62.4      29.95       0.00       0.00
4:00am            194          6         82       68.4       62.7      29.94       0.00       0.00
4:30am            210          3         82       68.2       62.5      29.94       0.00       0.00
5:00am            178          5         83       67.7       62.4      29.94       0.00       0.00
5:30am            244          2         84       67.4       62.4      29.95       0.00       0.00
6:00am            197          4         84       67.1       62.1      29.96       0.00       0.00
6:30am            205          3         85       66.7       62.1      29.97       0.00       0.00
7:00am            247          0         86       66.1       61.8      29.97       0.00       0.00
7:30am            247          0         88       65.8       62.2      29.99       0.00       0.00
8:00am            247          0         89       65.5       62.2      29.99       0.00       0.00
8:30am            247          0         89       65.4       62.1      30.00       0.00       0.00
9:00am             63          3         90       63.5       60.5      30.00       0.07       0.07
9:30am             50          0         92       55.8       53.5      30.02       0.07       0.07
10:00am            33          4         92       54.1       51.8      30.02       0.07       0.07
10:30am             5          4         92       52.8       50.5      30.02       0.07       0.00
11:00am            80          6         92       52.8       50.5      30.01       0.08       0.01
11:30am           360          4         92       52.5       50.2      30.02       0.08       0.01
12:00pm           322          2         92       51.6       49.4      30.05       0.08       0.01
12:30pm           313          5         92       51.0       48.8      30.06       0.08       0.00
1:00pm             11          5         93       51.4       49.4      30.06       0.09       0.01
1:30pm             10          2         91       51.8       49.3      30.06       0.09       0.01
2:00pm            113          4         89       51.2       48.1      30.06       0.09       0.01
2:30pm             36          3         90       50.5       47.7      30.06       0.09       0.00
3:00pm            113          4         89       50.2       47.1      30.06       0.09       0.00
3:30pm            115          4         91       49.9       47.4      30.05       0.09       0.00
4:00pm             23          5         92       49.0       46.8      30.06       0.09       0.00
4:30pm             24          4         93       48.4       46.5      30.05       0.11       0.02
5:00pm             40          4         92       48.5       46.3      30.05       0.11       0.02
5:30pm             13          2         92       48.7       46.5      30.06       0.11       0.02
6:00pm            146          5         92       48.8       46.6      30.04       0.11       0.00
6:30pm             62          5         93       49.6       47.7      30.04       0.11       0.00
7:00pm            107          5         93       49.2       47.3      30.03       0.11       0.00
7:30pm            171          2         94       49.1       47.5      30.02       0.11       0.00
8:00pm            113          7         94       49.1       47.5      30.02       0.11       0.00
8:30pm             68          3         94       49.2       47.6      30.03       0.11       0.00
9:00pm             71          1         95       49.3       47.9      30.03       0.11       0.00
9:30pm             24          1         95       49.5       48.1      30.02       0.11       0.00
10:00pm           121          1         95       49.7       48.3      30.01       0.11       0.00
10:30pm            62          1         95       49.7       48.3      30.01       0.13       0.02
11:00pm           332          1         96       49.5       48.4      30.02       0.23       0.12
11:30pm            22          3         96       49.4       48.3      30.01       0.25       0.14

Observations Month-to-Date

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  47.3   1:33pm  35.5   7:14am   25    0  0.05   3  15   5:16pm ESE 30.03   82
2    40.9  45.0  11:58pm  37.0  12:08am   24    0  0.42   4  23   3:39pm ESE 29.67   89
3    41.7  47.6   1:05am  37.7   7:28am   23    0  0.01   5  22  12:27pm   S 29.33   81
4    38.5  42.2   4:54pm  35.0   6:46am   27    0  0.01   3  18   4:18pm NNE 29.59   88
5    40.4  51.0   5:22pm  31.8   7:38am   25    0  0.00   4  19  11:05am NNW 30.04   73
6    46.4  58.2   5:00pm  34.1   7:36am   19    0  0.00   3  13   6:31pm NNW 30.22   61
7    47.3  59.1   5:45pm  31.1   7:27am   18    0  0.04   4  21   1:35pm ESE 30.18   61
8    57.7  73.1   4:48pm  45.4   1:06am    9    1  0.04   6  25   5:44pm ESE 29.98   61
9    59.9  71.4   4:05pm  48.9   7:13am    6    1  0.00   7  28   3:23pm ESE 29.87   54
10   55.2  68.4   5:46pm  41.5   6:38am   10    0  0.00   3  14   9:49pm SSW 29.96   61
11   49.2  56.1  12:00am  44.7   5:58pm   16    0  0.51   4  18   5:07pm ESE 29.61   82
12   46.4  50.6   2:20pm  43.5  11:59pm   19    0  0.30   8  30   3:47pm  NW 29.48   84
13   50.5  62.7   5:54pm  40.1   7:14am   15    0  0.00   5  18   2:54am WNW 29.94   57
14   60.1  77.1   3:33pm  48.7   7:30am    8    3  0.00   4  20   5:36pm  SE 29.72   60
15   55.5  72.1   5:23pm  39.8   7:01am   11    1  0.00   3  16   4:35pm   W 29.98   66
16   51.9  60.9   4:09pm  40.5   7:19am   13    0  0.02   3  20   8:44pm ESE 30.16   65
17   56.1  68.8   1:55pm  47.4   8:12am    9    0  0.35   8  25   3:14pm ESE 29.78   81
18   53.1  57.8   6:15pm  48.2   7:34am   12    0  0.00   4  23  12:03am   W 29.99   78
19   49.1  53.7   2:49pm  44.3  10:22pm   16    0  0.13   6  30   5:07pm   W 29.97   69
20   41.2  45.5  12:00am  36.9   6:46am   24    0  0.00   5  17  11:33am   W 30.11   60
21   45.4  56.9   6:11pm  36.2   7:12am   20    0  0.00   4  21  12:51pm   W 30.11   54
22   50.8  64.5   5:53pm  35.3   6:51am   14    0  0.00   6  26   3:53pm  SW 30.05   52
23   58.1  67.6   4:26pm  49.9  11:57pm    7    0  0.07   8  29   2:57pm  SW 29.76   57
24   38.5  50.0  12:00am  31.1  11:58pm   26    0  0.01   5  18   6:40pm ESE 30.19   74
25   39.2  50.7   4:56pm  24.8   6:29am   26    0  0.00   2  14   9:11am ESE 30.42   66
26   50.7  65.8   4:27pm  34.3   5:05am   14    0  0.01   7  23   1:55pm ESE 30.28   56
27   66.4  81.6   6:06pm  50.8   4:26am    4    6  0.19   9  30   5:13pm  SW 29.93   76
28   57.3  71.5  12:00am  48.3   4:42pm    9    1  0.25   4  19   1:28am  SW 30.01   89
29   48.0  48.7  12:00am  47.6   3:23am    5    0  0.01   3  12   1:11am NNE 29.99   96
---------------------------------------------------------------------------------------
TOT  49.5  81.6  4/27/24  24.8  4/25/24  452   15  2.42   5  30  4/12/24 ESE 29.94   69

HEAT BASE: 65.0
COOL BASE: 65.0