Delta College Weather

Home
Recent Obs
Climate
About

Recent Trends

Chart file updated: Oct 19, 2026 9:30:30 AM EDT

Refresh Obs    
 
 
 

Weather Data - Today

19 OCT 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)
 0:00      48       39       69%      30.40        S  1       ---- 
 0:30      48       39       71%      30.40        S  0       0.00 
 1:00      47       39       72%      30.41        S  2       0.00 
 1:30      47       39       73%      30.40        S  3       0.00 
 2:00      47       39       73%      30.41       SW  1       0.00 
 2:30      47       39       74%      30.41       Calm        0.00 
 3:00      47       39       74%      30.42       SW  2       0.00 
 3:30      46       38       75%      30.43       SW  0       0.00 
 4:00      44       38       78%      30.43       SW  2       0.00 
 4:30      43       37       79%      30.43       SW  1       0.00 
 5:00      43       37       81%      30.43        S  1       0.00 
 5:30      43       37       81%      30.43        S  2       0.00 
 6:00      42       37       81%      30.43        S  2       0.00 
 6:30      42       37       81%      30.43        S  2       0.00 
 7:00      42       37       82%      30.43        S  1       0.00 
 7:30      42       37       82%      30.43        S  1       0.00 
 8:00      41       36       83%      30.43        S  1       0.00 
 8:30      42       37       82%      30.43        S  2       0.00 
 9:00      44       38       80%      30.44       SW  1       0.00 

DAILY SUMMARY
Hi Temp: 48.4
Lo Temp: 41.3
Precip: 0.00 
 
 

Weather Data - Yesterday

18 OCT 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)
 0:00      42       36       80%      30.45       SW  2       ---- 
 0:30      42       37       81%      30.44       SW  4       0.00 
 1:00      42       37       82%      30.44       SW  2       0.00 
 1:30      42       38       84%      30.43       SW  2       0.00 
 2:00      42       38       84%      30.44       SW  4       0.00 
 2:30      43       38       84%      30.44       SW  5       0.00 
 3:00      43       38       83%      30.44       SW  4       0.00 
 3:30      43       38       82%      30.44       SW  6       0.00 
 4:00      42       37       82%      30.45       SW  2       0.00 
 4:30      41       36       83%      30.45        S  2       0.00 
 5:00      41       36       83%      30.46       SW  1       0.00 
 5:30      40       36       83%      30.47        S  2       0.00 
 6:00      40       35       82%      30.48        S  1       0.00 
 6:30      39       34       84%      30.48        S  3       0.00 
 7:00      39       34       83%      30.48        S  5       0.00 
 7:30      39       34       82%      30.49       SW  2       0.00 
 8:00      38       34       82%      30.49       SW  2       0.00 
 8:30      40       34       80%      30.49        S  2       0.00 
 9:00      42       36       78%      30.49       SW  2       0.00 
 9:30      44       36       74%      30.49        S  4       0.00 
10:00      46       38       71%      30.49        W  6       0.00 
10:30      49       39       70%      30.49       SW  4       0.00 
11:00      52       42       68%      30.49       SW  9       0.00 
11:30      54       43       66%      30.48        W 13 G17   0.00 
12:00      55       42       62%      30.47       SW 12 G17   0.00 
12:30      57       42       57%      30.46       SW  9       0.00 
13:00      58       40       52%      30.46       SW 10       0.00 
13:30      59       39       48%      30.45       SW  8       0.00 
14:00      60       39       46%      30.44       SW 12 G16   0.00 
14:30      62       40       45%      30.42       SW 10       0.00 
15:00      62       40       44%      30.41       SW 11 G18   0.00 
15:30      63       39       42%      30.40        W  9       0.00 
16:00      63       38       40%      30.40        S 10       0.00 
16:30      64       39       40%      30.39       SW  9       0.00 
17:00      63       39       40%      30.39        W 13 G17   0.00 
17:30      63       39       41%      30.39       SW 10       0.00 
18:00      63       39       42%      30.39       SW  7       0.00 
18:30      61       40       45%      30.39       SW  5       0.00 
19:00      59       40       49%      30.39        S  2       0.00 
19:30      57       39       51%      30.40        S  2       0.00 
20:00      55       39       54%      30.40        S  2       0.00 
20:30      55       39       56%      30.40        S  2       0.00 
21:00      54       39       58%      30.40        S  2       0.00 
21:30      54       40       59%      30.40       SW  2       0.00 
22:00      53       40       61%      30.40        S  2       0.00 
22:30      51       39       63%      30.40        S  2       0.00 
23:00      50       39       66%      30.40       SW  2       0.00 
23:30      49       39       67%      30.40       SW  2       0.00 

DAILY SUMMARY
Hi Temp: 63.9
Lo Temp: 38.5
Precip: 0.00 
 
 

Climate Data - This Month

DELTA COLLEGE WEATHER - OCTOBER 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
10 01 2026    67.6    60.2    63.9    0.80
10 02 2026    66.9    47.1    57.0    0.06
10 03 2026    64.5    40.2    52.4    0.00
10 04 2026    70.0    50.0    60.0    0.09
10 05 2026    63.0    44.0    53.5    0.00
10 06 2026    69.6    36.9    53.2    0.00
10 07 2026    76.7    52.7    64.7    0.00
10 08 2026    67.7    47.1    57.4    0.00
10 09 2026    71.4    42.1    56.8    0.00
10 10 2026    77.7    52.0    64.8    0.00
10 11 2026    67.4    51.8    59.6    0.00
10 12 2026    86.8    55.2    71.0    0.03
10 13 2026    82.0    58.0    70.0    0.07
10 14 2026    60.7    53.2    57.0    0.00
10 15 2026    56.9    50.4    53.6    0.09
10 16 2026    59.4    40.7    50.0    0.02
10 17 2026    55.3    30.4    42.8    0.00
10 18 2026    63.9    38.5    51.2    0.00

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes        
 
 

Climate Data - Last Month

DELTA COLLEGE WEATHER - SEPTEMBER 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
09 01 2026    91.0    69.4    80.2    0.00
09 02 2026    89.1    73.3    81.2    0.01
09 03 2026    78.0    69.1    73.5    1.04
09 04 2026    81.6    67.6    74.6    0.03
09 05 2026    78.7    60.5    69.6    0.00
09 06 2026    77.0    54.4    65.7    0.01
09 07 2026    79.1    53.3    66.2    0.00
09 08 2026    81.5    58.2    69.8    0.02
09 09 2026    80.3    69.0    74.7    0.02
09 10 2026    77.1    57.1    67.1    0.00
09 11 2026    77.1    47.7    62.4    0.01
09 12 2026    84.0    57.5    70.8    0.00
09 13 2026    74.6    51.6    63.1    0.02
09 14 2026    69.7    44.5    57.1    0.00
09 15 2026    72.8    57.3    65.0    0.09
09 16 2026    70.3    61.9    66.1    0.00
09 17 2026    69.2    57.1    63.2    0.00
09 18 2026    69.5    51.8    60.6    0.02
09 19 2026    62.7    56.1    59.4    0.06
09 20 2026    67.9    59.2    63.6    0.01
09 21 2026    60.7    54.4    57.5    0.00
09 22 2026    63.0    52.0    57.5    0.00
09 23 2026    70.0    51.0    60.5    0.00
09 24 2026    72.2    46.0    59.1    0.00
09 25 2026    67.0    43.8    55.4    0.00
09 26 2026    68.5    40.7    54.6    0.00
09 27 2026    73.8    43.3    58.5    0.00
09 28 2026    77.0    47.5    62.2    0.00
09 29 2026    78.4    47.8    63.1    0.00
09 30 2026    66.3    60.4    63.3    0.04

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes